Need a heavy duty lifting jack that won't let you down when the weight gets serious? You're in the right place. If you're wrenching away in a dusty oilfield or handling heavy equipment in a bustling workshop, a General Purpose Jack in Kuwait is the muscle you need by your side.
These Single Acting Hydraulic Jacks are strong, compact, and built for the long purpose. Why are these hydraulic jacks a solid choice? They are made for tough jobs in construction, mining, rig work, or even emergency roadside setups. Compact single acting jacks include a durable piston and safety stop ring, adding extra protection during those high-tension lifts.
Also, they are popular with engineers and technicians who rely on top brands like Enerpac and Hi-Force to get the job done right. So, if you're in Kuwait and need an Industrial Hydraulic Jack that works hard and travels light, this one checks all the boxes.
A Single Acting Hydraulic Jack, a tool that does one job really well, is made for lifting heavy stuff using hydraulic pressure. It works in one direction only. That means it uses hydraulic fluid to push the piston up. And once the pressure is released, a strong internal spring pulls it back down. This type of return is called a spring return hydraulic cylinder.
Now, here's what many don't know: these portable jack design jacks are super common at job sites. But they're not just for mechanics. People use them in shipyards, construction, and even heavy machinery repairs.
This General Purpose Jack overview is all about doing tough work with a simple, dependable setup. Hydraulic lift jack doesn't need fancy electronics or complex setups; just solid force, compact size, and straightforward operation.
The Single Acting Hydraulic Jack is a friend who shows up, gets the heavy work done, and doesn't complain. Simple to use, strong as heck, and super handy — here's why people love the features of Single Acting Hydraulic Jack:
Capacity (ton) | Capacity (kN) | Stroke (mm) | Model | Effective area (cm2) | Oil cap. (cc) | Closed height (mm) | Wt. (Approx.) (kg) |
---|---|---|---|---|---|---|---|
5 | 56 | 50 | OSP 5-50 | 8 | 40 | 135 | 1.3 |
5 | 56 | 100 | OSP 5-100 | 8 | 80 | 185 | 1.8 |
5 | 56 | 150 | OSP 5-150 | 8 | 121 | 235 | 2.3 |
10 | 111 | 50 | OSP 10-50 | 15.9 | 80 | 135 | 2.4 |
10 | 111 | 100 | OSP 10-100 | 15.9 | 159 | 185 | 3.2 |
10 | 111 | 150 | OSP 10-150 | 15.9 | 239 | 235 | 4 |
10 | 111 | 200 | OSP 10-200 | 15.9 | 318 | 285 | 4.7 |
15 | 167 | 50 | OSP 15-50 | 23.8 | 119 | 140 | 4.4 |
15 | 167 | 100 | OSP 15-100 | 23.8 | 238 | 190 | 5.4 |
15 | 167 | 150 | OSP 15-150 | 23.8 | 356 | 240 | 6.4 |
15 | 167 | 200 | OSP 15-200 | 23.8 | 475 | 290 | 7.4 |
20 | 218 | 50 | OSP 20-50 | 31.2 | 156 | 145 | 4.8 |
20 | 218 | 100 | OSP 20-100 | 31.2 | 312 | 195 | 6 |
20 | 218 | 150 | OSP 20-150 | 31.2 | 468 | 245 | 7.4 |
20 | 218 | 200 | OSP 20-200 | 31.2 | 623 | 295 | 8.6 |
25 | 270 | 50 | OSP 25-50 | 38.5 | 192 | 155 | 6.7 |
25 | 270 | 100 | OSP 25-100 | 38.5 | 385 | 205 | 8.4 |
25 | 270 | 150 | OSP 25-150 | 38.5 | 577 | 255 | 10 |
25 | 270 | 200 | OSP 25-200 | 38.5 | 770 | 305 | 11.8 |
30 | 309 | 50 | OSP 30-50 | 44.2 | 221 | 160 | 9 |
30 | 309 | 100 | OSP 30-100 | 44.2 | 442 | 210 | 11.5 |
30 | 309 | 150 | OSP 30-150 | 44.2 | 663 | 260 | 13.5 |
30 | 309 | 200 | OSP 30-200 | 44.2 | 884 | 310 | 15.5 |
50 | 550 | 50 | OSP 50-50 | 78.5 | 393 | 175 | 15.5 |
50 | 550 | 100 | OSP 50-100 | 78.5 | 785 | 225 | 19 |
50 | 550 | 150 | OSP 50-150 | 78.5 | 1178 | 275 | 22.5 |
50 | 550 | 200 | OSP 50-200 | 78.5 | 1571 | 325 | 26.5 |
75 | 792 | 50 | OSP 75-50 | 113.1 | 565 | 180 | 22 |
75 | 792 | 100 | OSP 75-100 | 113.1 | 1131 | 230 | 27 |
75 | 792 | 150 | OSP 75-150 | 113.1 | 1696 | 280 | 33 |
75 | 792 | 200 | OSP 75-200 | 113.1 | 2262 | 330 | 38 |
100 | 1077 | 50 | OSP 100-50 | 153.9 | 770 | 185 | 30 |
100 | 1077 | 100 | OSP 100-100 | 153.9 | 1539 | 235 | 37.5 |
100 | 1077 | 150 | OSP 100-150 | 153.9 | 2309 | 285 | 44.5 |
100 | 1077 | 200 | OSP 100-200 | 153.9 | 3079 | 335 | 52 |
150 | 1589 | 50 | OSP 150-50 | 227 | 1135 | 200 | 54 |
150 | 1589 | 100 | OSP 150-100 | 227 | 2270 | 250 | 65 |
150 | 1589 | 150 | OSP 150-150 | 227 | 3405 | 300 | 76 |
200 | 2199 | 50 | OSP 200-50 | 314.2 | 1571 | 215 | 71 |
200 | 2199 | 100 | OSP 200-100 | 314.2 | 3142 | 265 | 86.5 |
200 | 2199 | 150 | OSP 200-150 | 314.2 | 4712 | 315 | 102 |
250 | 2661 | 100 | OSP 250-100 | 380.1 | 3801 | 270 | 109 |
250 | 2661 | 150 | OSP 250-150 | 380.1 | 5702 | 320 | 126 |
250 | 2661 | 200 | OSP 250-200 | 380.1 | 7603 | 370 | 143 |
300 | 3167 | 100 | OSP 300-100 | 452.4 | 4524 | 285 | 141 |
300 | 3167 | 150 | OSP 300-150 | 452.4 | 6786 | 335 | 164 |
300 | 3167 | 200 | OSP 300-200 | 452.4 | 9048 | 385 | 187 |
400 | 4008 | 100 | OSP 400-100 | 572.6 | 5726 | 315 | 190 |
400 | 4008 | 150 | OSP 400-150 | 572.6 | 8588 | 365 | 217 |
400 | 4008 | 200 | OSP 400-200 | 572.6 | 11451 | 415 | 243 |
Capacity (ton) |
Capacity (kN) |
Stroke (mm) |
Model | Effective area (cm2) |
Oil cap. (cc) |
Closed height (mm) |
Wt. (Approx.) (kg) |
---|---|---|---|---|---|---|---|
10 | 111 | 50 | OSPS 10-50 | 15.9 | 80 | 145 | 2.6 |
10 | 111 | 100 | OSPS 10-100 | 15.9 | 159 | 195 | 3.4 |
10 | 111 | 150 | OSPS 10-150 | 15.9 | 239 | 245 | 4.2 |
10 | 111 | 200 | OSPS 10-200 | 15.9 | 318 | 295 | 4.9 |
15 | 167 | 50 | OSPS 15-50 | 23.8 | 119 | 155 | 4.6 |
15 | 167 | 100 | OSPS 15-100 | 23.8 | 238 | 205 | 5.6 |
15 | 167 | 150 | OSPS 15-150 | 23.8 | 356 | 255 | 6.6 |
15 | 167 | 200 | OSPS 15-200 | 23.8 | 475 | 305 | 7.6 |
20 | 218 | 50 | OSPS 20-50 | 31.2 | 156 | 160 | 5.1 |
20 | 218 | 100 | OSPS 20-100 | 31.2 | 312 | 210 | 6.3 |
20 | 218 | 150 | OSPS 20-150 | 31.2 | 468 | 260 | 7.7 |
20 | 218 | 200 | OSPS 20-200 | 31.2 | 623 | 310 | 8.9 |
25 | 270 | 50 | OSPS 25-50 | 38.5 | 192 | 170 | 7 |
25 | 270 | 100 | OSPS 25-100 | 38.5 | 385 | 220 | 8.7 |
25 | 270 | 150 | OSPS 25-150 | 38.5 | 577 | 270 | 10.3 |
25 | 270 | 200 | OSPS 25-200 | 38.5 | 770 | 320 | 12.1 |
30 | 309 | 50 | OSPS 30-50 | 44.2 | 221 | 175 | 9.4 |
30 | 309 | 100 | OSPS 30-100 | 44.2 | 442 | 225 | 11.9 |
30 | 309 | 150 | OSPS 30-150 | 44.2 | 663 | 275 | 13.9 |
30 | 309 | 200 | OSPS 30-200 | 44.2 | 884 | 325 | 15.9 |
50 | 550 | 50 | OSPS 50-50 | 78.5 | 393 | 190 | 16 |
50 | 550 | 100 | OSPS 50-100 | 78.5 | 785 | 240 | 19.5 |
50 | 550 | 150 | OSPS 50-150 | 78.5 | 1178 | 290 | 23 |
50 | 550 | 200 | OSPS 50-200 | 78.5 | 1571 | 340 | 27 |
75 | 792 | 50 | OSPS 75-50 | 113.1 | 565 | 205 | 22.9 |
75 | 792 | 100 | OSPS 75-100 | 113.1 | 1131 | 255 | 27.9 |
75 | 792 | 150 | OSPS 75-150 | 113.1 | 1696 | 305 | 33.9 |
75 | 792 | 200 | OSPS 75-200 | 113.1 | 2262 | 355 | 38.9 |
100 | 1077 | 50 | OSPS 100-50 | 153.9 | 770 | 205 | 31 |
100 | 1077 | 100 | OSPS 100-100 | 153.9 | 1539 | 255 | 38.5 |
100 | 1077 | 150 | OSPS 100-150 | 153.9 | 2309 | 305 | 45.5 |
100 | 1077 | 200 | OSPS 100-200 | 153.9 | 3079 | 355 | 53 |
150 | 1589 | 50 | OSPS 150-50 | 227 | 1135 | 225 | 56 |
150 | 1589 | 100 | OSPS 150-100 | 227 | 2270 | 275 | 67 |
150 | 1589 | 150 | OSPS 150-150 | 227 | 3405 | 325 | 78 |
200 | 2199 | 50 | OSPS 200-50 | 314.2 | 1571 | 240 | 74.5 |
200 | 2199 | 100 | OSPS 200-100 | 314.2 | 3142 | 290 | 90 |
200 | 2199 | 150 | OSPS 200-150 | 314.2 | 4712 | 340 | 105.5 |
250 | 2661 | 100 | OSPS 250-100 | 380.1 | 3801 | 305 | 114 |
250 | 2661 | 150 | OSPS 250-150 | 380.1 | 5702 | 355 | 131 |
250 | 2661 | 200 | OSPS 250-200 | 380.1 | 7603 | 405 | 148 |
300 | 3167 | 100 | OSPS 300-100 | 452.4 | 4524 | 320 | 148 |
300 | 3167 | 150 | OSPS 300-150 | 452.4 | 6786 | 370 | 171 |
300 | 3167 | 200 | OSPS 300-200 | 452.4 | 9048 | 420 | 194 |
400 | 4008 | 100 | OSPS 400-100 | 572.6 | 5726 | 355 | 201 |
400 | 4008 | 150 | OSPS 400-150 | 572.6 | 8588 | 405 | 228 |
400 | 4008 | 200 | OSPS 400-200 | 572.6 | 11451 | 455 | 254 |
500 | 4948 | 100 | OSPS 500-100 | 706.9 | 7069 | 365 | 270 |
500 | 4948 | 150 | OSPS 500-150 | 706.9 | 10603 | 415 | 306 |
500 | 4948 | 200 | OSPS 500-200 | 706.9 | 14137 | 465 | 343 |
Capacity (ton) |
Capacity (kN) |
Stroke (mm) |
Model | Effective area (cm2) |
Oil cap. (cc) |
Closed height (mm) |
Wt. (Approx.) (kg) |
---|---|---|---|---|---|---|---|
600 | 5987 | 100 | OLPS 600-100 | 855.3 | 8553 | 390 | 357 |
600 | 5987 | 150 | OLPS 600-150 | 855.3 | 12829 | 440 | 404 |
600 | 5987 | 200 | OLPS 600-200 | 855.3 | 17106 | 490 | 450 |
800 | 7939 | 100 | OLPS 800-100 | 1134.1 | 11341 | 425 | 525 |
800 | 7939 | 150 | OLPS 800-150 | 1134.1 | 17012 | 475 | 590 |
800 | 7939 | 200 | OLPS 800-200 | 1134.1 | 22682 | 525 | 654 |
1000 | 9930 | 100 | OLPS 1000-100 | 1418.6 | 14186 | 460 | 721 |
1000 | 9930 | 150 | OLPS 1000-150 | 1418.6 | 21279 | 510 | 800 |
1000 | 9930 | 200 | OLPS 1000-200 | 1418.6 | 28373 | 560 | 879 |
1500 | 15154 | 100 | OLPS 1500-100 | 2164.8 | 21648 | 545 | 1352 |
1500 | 15154 | 150 | OLPS 1500-150 | 2164.8 | 32472 | 595 | 1482 |
1500 | 15154 | 200 | OLPS 1500-200 | 2164.8 | 43296 | 645 | 1612 |
2000 | 20458 | 100 | OLPS 2000-100 | 2922.5 | 29225 | 615 | 2023 |
2000 | 20458 | 150 | OLPS 2000-150 | 2922.5 | 43837 | 665 | 2195 |
2000 | 20458 | 200 | OLPS 2000-200 | 2922.5 | 58450 | 715 | 2367 |
These Hydraulic Jack Specifications show why general-purpose models are trusted in demanding jobs, from construction yards to repair bays.
Each jack in this category brings solid power, predictable function, and durable design. Here are the technical details General Purpose Jack:
General Purpose Jack applications are too many. It is one of those tools that finds a place in nearly every serious industrial setup. In Kuwait, where heavy lifting is part of daily work across many sectors, these jacks prove their value in more ways than people often realize. Here are Hydraulic Jack use cases:
When someone wants to buy general purpose jacks in Kuwait, they look for more than just a product. They want a hydraulic jack supplier Kuwait who knows the job, understands pressure loads, and offers tools that hold up in rough conditions. That's where Orione Hydropower comes in.
For buyers who value experience, strength, and support, Orione stands out among hydraulic jack suppliers in Kuwait.
Want more than just the usual product blurb? We get it that when you're working on serious lifts, you need all the facts right in your hands. That's why Orione keeps it simple and straight-up helpful for buyers in Kuwait.
Click to download technical sheet.
Need to hoist heavy and hustle harder? Say no more. Ready to buy Single Acting Jack Kuwait? Just get an enquiry form for no endless waits. Want specs, rates, or tea on models? Hit that request quote Hydraulic Jack button. Contact Orione, the best Hydraulic jack supplier Kuwait trusts when the load's real and time's ticking. Let's lift big together.