When it comes to serious lifting work in Kuwait, many professionals go with the General Purpose Hydraulic Jack, known as the Threaded Ram Jack. It's built tough for jobs on factory floors, in shipyards, and during shutdowns at refineries. Thanks to its threaded collar, it gives better load stability and lets users lock the load after lifting, taking pressure off the pump. This multi-use hydraulic jack handles pushing, pulling, and positioning too. It's especially popular for industrial lifting jacks across oil plants and power stations. You can get these Threaded hydraulic Ram Jacks from Orione Kuwait.
A General Purpose Hydraulic Jack with a Threaded Ram Hydraulic Cylinder is built for more than just lifting. It's designed to hold heavy loads in place with added safety. The threaded ram lets the user mechanically lock the load after lifting, which means the jack doesn't need to keep the pressure on the system all the time.
When it comes to steady lifting and load holding, many professionals in Kuwait count on the Hydraulic lifting solution. This type of compact lifting jack is perfect for plant maintenance, structural lifts, and heavy machine installation. What makes it stand out is the built-in collar or extension screw that lets users adjust the height easily without messing around with extra spacers.
The threaded Ram cylinder allows the load to be locked mechanically. This means it can safely hold heavy weights for longer without putting pressure on them. That's why they are often the preferred hydraulic lifting solution in shipyards, oil fields, and repair shops. People also like them because they're compact, strong, and work well in tight spots where a compact lifting jack is needed.
People who work with heavy loads every day appreciate gear that's dependable and easy to handle. The hydraulic jack features make them a smart pick for lifting, holding, and positioning weight in serious jobs like construction, plant maintenance, and structural repair.
Here are the best features of Threaded Ram General purpose jacks:
Anyone looking at solid hydraulic jack features should know that threaded ram models are built with safety, strength, and load control in mind.
Capacity (ton) |
Capacity (kN) |
Stroke (mm) |
Model | Effective area (cm2) |
Oil cap. (cc) |
Closed height (mm) |
Wt. (Approx.) (kg) |
---|---|---|---|---|---|---|---|
10 | 111 | 150 | OST 10-150 | 15.9 | 239 | 245 | 4.50 |
15 | 167 | 150 | OST 15-150 | 23.8 | 356 | 250 | 6.50 |
20 | 218 | 150 | OST 20-150 | 31.2 | 468 | 260 | 9.00 |
25 | 270 | 150 | OST 25-150 | 38.5 | 577 | 270 | 11.30 |
30 | 309 | 150 | OST 30-150 | 44.2 | 663 | 275 | 14.50 |
50 | 550 | 150 | OST 50-150 | 78.5 | 1178 | 290 | 26.50 |
75 | 792 | 150 | OST 75-150 | 113.1 | 1696 | 295 | 37.00 |
100 | 1077 | 150 | OST 100-150 | 153.9 | 2309 | 305 | 56.00 |
150 | 1589 | 150 | OST 150-150 | 227 | 3405 | 325 | 86.00 |
200 | 2199 | 150 | OST 200-150 | 314.2 | 4712 | 340 | 110.00 |
250 | 2661 | 150 | OST 250-150 | 380.1 | 5702 | 350 | 134.00 |
300 | 3167 | 150 | OST 300-150 | 452.4 | 6786 | 370 | 176.00 |
400 | 4008 | 150 | OST 400-150 | 572.6 | 8588 | 405 | 240.00 |
500 | 4948 | 150 | - | 706.86 | 10603 | - | 0.00 |
Capacity (ton) |
Capacity (kN) |
Stroke (mm) |
Model | Effective area (cm2) |
Oil cap. (cc) |
Closed height (mm) |
Wt. (Approx.) (kg) |
---|---|---|---|---|---|---|---|
10 | 111 | 150 | OSTS 10-150 | 15.9 | 239 | 255 | 4.7 |
15 | 167 | 150 | OSTS 15-150 | 23.8 | 356 | 265 | 6.7 |
20 | 218 | 150 | OSTS 20-150 | 31.2 | 468 | 275 | 9.3 |
25 | 270 | 150 | OSTS-25-150 | 38.5 | 577 | 285 | 11.7 |
30 | 309 | 150 | OSTS 30-150 | 44.2 | 663 | 290 | 15 |
50 | 550 | 150 | OSTS 50-150 | 78.5 | 1178 | 305 | 27 |
75 | 792 | 150 | OSTS 75-150 | 113.1 | 1696 | 320 | 38 |
100 | 1077 | 150 | OSTS 100-150 | 153.9 | 2309 | 325 | 57 |
150 | 1589 | 150 | OSTS 150-150 | 227 | 3405 | 350 | 88.5 |
200 | 2199 | 150 | OSTS 200-150 | 314.2 | 4712 | 365 | 114 |
250 | 2661 | 150 | OSTS 250-150 | 380.1 | 5702 | 385 | 139 |
300 | 3167 | 150 | OSTS 300-150 | 452.4 | 6786 | 405 | 183.5 |
400 | 4008 | 150 | OSTS 400-150 | 572.6 | 8588 | 445 | 252 |
500 | 4948 | 150 | OSTS 500-150 | 706.86 | 10603 | 465 | 363 |
Capacity (ton) |
Capacity (kN) |
Stroke (mm) |
Model | Effective area (cm2) |
Oil cap. (cc) |
Closed height (mm) |
Wt. (Approx.) (kg) |
---|---|---|---|---|---|---|---|
600 | 5987 | 150 | OLTS 600-150 | 855.3 | 12829 | 495.00 | 495 |
800 | 7939 | 150 | OLTS 800-150 | 1134.1 | 17012 | 535.00 | 731 |
1000 | 9930 | 150 | OLTS 1000-150 | 1418.6 | 21279 | 570.00 | 970 |
1500 | 15154 | 150 | OLTS 1500-150 | 2164.8 | 32472 | 660.00 | 1810 |
2000 | 20458 | 150 | OLTS 2000-150 | 2922.5 | 43837 | 750.00 | 2705 |
Capacity (ton) |
Capacity (kN) |
Stroke (mm) |
Model | Effective area (cm2) |
Oil cap. (cc) |
Closed height (mm) |
Wt. (Approx.) (kg) |
---|---|---|---|---|---|---|---|
10 | 111 | 50 | OSPS 10-50 | 15.9 | 80 | 145 | 2.6 |
10 | 111 | 100 | OSPS 10-100 | 15.9 | 159 | 195 | 3.4 |
10 | 111 | 150 | OSPS 10-150 | 15.9 | 239 | 245 | 4.2 |
10 | 111 | 200 | OSPS 10-200 | 15.9 | 318 | 295 | 4.9 |
15 | 167 | 50 | OSPS 15-50 | 23.8 | 119 | 155 | 4.6 |
15 | 167 | 100 | OSPS 15-100 | 23.8 | 238 | 205 | 5.6 |
15 | 167 | 150 | OSPS 15-150 | 23.8 | 356 | 255 | 6.6 |
15 | 167 | 200 | OSPS 15-200 | 23.8 | 475 | 305 | 7.6 |
20 | 218 | 50 | OSPS 20-50 | 31.2 | 156 | 160 | 5.1 |
20 | 218 | 100 | OSPS 20-100 | 31.2 | 312 | 210 | 6.3 |
20 | 218 | 150 | OSPS 20-150 | 31.2 | 468 | 260 | 7.7 |
20 | 218 | 200 | OSPS 20-200 | 31.2 | 623 | 310 | 8.9 |
25 | 270 | 50 | OSPS 25-50 | 38.5 | 192 | 170 | 7 |
25 | 270 | 100 | OSPS 25-100 | 38.5 | 385 | 220 | 8.7 |
25 | 270 | 150 | OSPS 25-150 | 38.5 | 577 | 270 | 10.3 |
25 | 270 | 200 | OSPS 25-200 | 38.5 | 770 | 320 | 12.1 |
30 | 309 | 50 | OSPS 30-50 | 44.2 | 221 | 175 | 9.4 |
30 | 309 | 100 | OSPS 30-100 | 44.2 | 442 | 225 | 11.9 |
30 | 309 | 150 | OSPS 30-150 | 44.2 | 663 | 275 | 13.9 |
30 | 309 | 200 | OSPS 30-200 | 44.2 | 884 | 325 | 15.9 |
50 | 550 | 50 | OSPS 50-50 | 78.5 | 393 | 190 | 16 |
50 | 550 | 100 | OSPS 50-100 | 78.5 | 785 | 240 | 19.5 |
50 | 550 | 150 | OSPS 50-150 | 78.5 | 1178 | 290 | 23 |
50 | 550 | 200 | OSPS 50-200 | 78.5 | 1571 | 340 | 27 |
75 | 792 | 50 | OSPS 75-50 | 113.1 | 565 | 205 | 22.9 |
75 | 792 | 100 | OSPS 75-100 | 113.1 | 1131 | 255 | 27.9 |
75 | 792 | 150 | OSPS 75-150 | 113.1 | 1696 | 305 | 33.9 |
75 | 792 | 200 | OSPS 75-200 | 113.1 | 2262 | 355 | 38.9 |
100 | 1077 | 50 | OSPS 100-50 | 153.9 | 770 | 205 | 31 |
100 | 1077 | 100 | OSPS 100-100 | 153.9 | 1539 | 255 | 38.5 |
100 | 1077 | 150 | OSPS 100-150 | 153.9 | 2309 | 305 | 45.5 |
100 | 1077 | 200 | OSPS 100-200 | 153.9 | 3079 | 355 | 53 |
150 | 1589 | 50 | OSPS 150-50 | 227 | 1135 | 225 | 56 |
150 | 1589 | 100 | OSPS 150-100 | 227 | 2270 | 275 | 67 |
150 | 1589 | 150 | OSPS 150-150 | 227 | 3405 | 325 | 78 |
200 | 2199 | 50 | OSPS 200-50 | 314.2 | 1571 | 240 | 74.5 |
200 | 2199 | 100 | OSPS 200-100 | 314.2 | 3142 | 290 | 90 |
200 | 2199 | 150 | OSPS 200-150 | 314.2 | 4712 | 340 | 105.5 |
250 | 2661 | 100 | OSPS 250-100 | 380.1 | 3801 | 305 | 114 |
250 | 2661 | 150 | OSPS 250-150 | 380.1 | 5702 | 355 | 131 |
250 | 2661 | 200 | OSPS 250-200 | 380.1 | 7603 | 405 | 148 |
300 | 3167 | 100 | OSPS 300-100 | 452.4 | 4524 | 320 | 148 |
300 | 3167 | 150 | OSPS 300-150 | 452.4 | 6786 | 370 | 171 |
300 | 3167 | 200 | OSPS 300-200 | 452.4 | 9048 | 420 | 194 |
400 | 4008 | 100 | OSPS 400-100 | 572.6 | 5726 | 355 | 201 |
400 | 4008 | 150 | OSPS 400-150 | 572.6 | 8588 | 405 | 228 |
400 | 4008 | 200 | OSPS 400-200 | 572.6 | 11451 | 455 | 254 |
500 | 4948 | 100 | OSPS 500-100 | 706.9 | 7069 | 365 | 270 |
500 | 4948 | 150 | OSPS 500-150 | 706.9 | 10603 | 415 | 306 |
500 | 4948 | 200 | OSPS 500-200 | 706.9 | 14137 | 465 | 343 |
Capacity (ton) |
Capacity (kN) |
Stroke (mm) |
Model | Effective area (cm2) |
Oil cap. (cc) |
Closed height (mm) |
Wt. (Approx.) (kg) |
---|---|---|---|---|---|---|---|
600 | 5987 | 100 | OLPS 600-100 | 855.3 | 8553 | 390 | 357 |
600 | 5987 | 150 | OLPS 600-150 | 855.3 | 12829 | 440 | 404 |
600 | 5987 | 200 | OLPS 600-200 | 855.3 | 17106 | 490 | 450 |
800 | 7939 | 100 | OLPS 800-100 | 1134.1 | 11341 | 425 | 525 |
800 | 7939 | 150 | OLPS 800-150 | 1134.1 | 17012 | 475 | 590 |
800 | 7939 | 200 | OLPS 800-200 | 1134.1 | 22682 | 525 | 654 |
1000 | 9930 | 100 | OLPS 1000-100 | 1418.6 | 14186 | 460 | 721 |
1000 | 9930 | 150 | OLPS 1000-150 | 1418.6 | 21279 | 510 | 800 |
1000 | 9930 | 200 | OLPS 1000-200 | 1418.6 | 28373 | 560 | 879 |
1500 | 15154 | 100 | OLPS 1500-100 | 2164.8 | 21648 | 545 | 1352 |
1500 | 15154 | 150 | OLPS 1500-150 | 2164.8 | 32472 | 595 | 1482 |
1500 | 15154 | 200 | OLPS 1500-200 | 2164.8 | 43296 | 645 | 1612 |
2000 | 20458 | 100 | OLPS 2000-100 | 2922.5 | 29225 | 615 | 2023 |
2000 | 20458 | 150 | OLPS 2000-150 | 2922.5 | 43837 | 665 | 2195 |
2000 | 20458 | 200 | OLPS 2000-200 | 2922.5 | 58450 | 715 | 2367 |
For engineers, site supervisors, and maintenance heads in Kuwait, knowing the Threaded Ram Jack specifications upfront helps them choose the right fit. These jacks are built for serious lifting and load-holding, and their structure is designed with purpose. Below is a breakdown of key hydraulic cylinder specs that matter on the job.
People often miss checking stroke and lock nut details. However, these two make a huge difference when long-holding applications are used.
Across Kuwait, Hydraulic Jack uses Kuwait stretch far beyond basic lifting. The threaded ram applications make these jacks a regular tool in industries that deal with weight, pressure, and time-sensitive lifting tasks. These aren't just for workshops — they're trusted in the toughest industrial spots.
Finding a dependable hydraulic jack supplier in Kuwait has become an easy task, as many industries now count on Orione General Purpose Jacks. Our jacks are built to support Kuwait's demanding lifting tasks in power plants and pipeline projects.
Those who need exact numbers before buying will find the Hydraulic Jack Datasheet Kuwait very handy. It includes stroke details, tonnage options, thread specs, and cylinder dimensions. The Download Brochure also shares jack catalog, model charts and usage notes. This technical data PDF helps buyers make smart, clear comparisons.
Are you looking to buy threaded ram jacks in Kuwait, or do you need exact pricing on hydraulic lifting equipment? Here's the easy way in. Just hit "Enquire now" or send a message to request hydraulic jack quote today.
Get a quote now and make the right move.