Tu Series Hydraulic Torque Wrench Specifications

Application :

  • FASTER STROKE!
  • ANTI - BACK LASH MECHANISM!
  • HANDS - OFF OPERATION!
  • ACCURATE REPEATABILITY!
  • LESS MOVING PARTS!
  • PATENTED MONO - BODY HOUSING!
  • UNIQUE DESIGN TO FIT EVERY APPLICATION!
Hydraulic Hand Pumps Steel

Simply... The Most Advanced Wrench Ever Produced

Model No. Tu-2 TU-3 TU-7 TU-11 TU-27 TU-60
Square Drive 3/4" 1" 1.1/2" 1.1/2" 2.1/2" 2.1/2"
Min. Torque Kg-m(Ft/Lbs) 17(127) 45(330) 102(740) 152(1,100) 376(2,720) 801(5,800)
Max. Torque Kg-m(Ft/Lbs) 175(1,270) 460(3,330) 1020(7,400) 1520(11,010) 3760(27,200) 8018(58,000)
Output Accuracy +/-3% +/-3% +/-3% +/-3% +/-3% +/-3%
Repeatability 100% 100% 100% 100% 100% 100%
Duty Cycle 100% 100% 100% 100% 100% 100%
Tool Weight Kgs/(Lbs) 1.77/(3.90) 4.09/(9.00) 8.64/(19.00) 13.18/(29.00)

31.81/(70.00)

59.00(130.00)
Hydraulic Hand Pumps Steel

Dimensions :

Model No. Tu-2 TU-3 TU-7 TU-11 TU-27 TU-60
Square Drive 3/4" 1" 1.1/2" 1.1/2" 2.1/2" 2.1/2"
Min. Torque Kg-m(Ft/Lbs) 17(127) 45(330) 102(740) 152(1,100) 376(2,720) 801(5,800)
Max. Torque Kg-m(Ft/Lbs) 175(1,270) 460(3,330) 1020(7,400) 1520(11,010) 3760(27,200) 8018(58,000)
Output Accuracy +/-3% +/-3% +/-3% +/-3% +/-3% +/-3%
Repeatability 100% 100% 100% 100% 100% 100%
Duty Cycle 100% 100% 100% 100% 100% 100%
Tool Weight Kgs/(Lbs) 1.77/(3.90) 4.09/(9.00) 8.64/(19.00) 13.18/(29.00)

31.81/(70.00)

59.00(130.00)
Note : All tool weights include Couplers, Swivels, Reaction Arm and Internal Oil.
The Patented Mono-Body Housing is standard on all models.

Tu Torque Wrench Accessories :

Hydraulic Hand Pumps Steel
Whatsapp
Phone
Enquiry